New roof! This property has a lot to offer. An oversized garage in the backyard is a rarity in this price range. The garage has a separate work area, a great setup for anyone needing extra space for projects, hobbies, tools, or storage. The backyard is fully fenced with a gate leading from the driveway to the garage. Owners have had an Onyx shower and Onyx countertop installed in the main bathroom. A new epoxy coating in the basement provides stability to scratches or marks. The basement also features an additonal bonus room that could be used as a bedroom! Fascia was repainted in 2026. Looking for a front porch that has a sitting area? This home has it! Schedule a showing to check it out for yourself!
| MLS # | 678309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 71 |
| Listing Provided By | KSI Realty LLC | Kevin Sechrist |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,771 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Exterior Features | Brick, Other |
|---|---|
| Lot Features | Standard |
| Property | 1754 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | SOUTHWEST VILLAGE |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in SOUTHWEST VILLAGE) | |
Price: $192,000 low | high Med: $164,750 sqft: 1,771 low | high Med: 1,070 $ / sqft: $108 low | high Med: $156 On site: 71 low | high Med: 114.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | SOUTHWEST VILLAGE |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in SOUTHWEST VILLAGE) | |
Price: $192,000 low | high Med: $164,750 sqft: 1,771 low | high Med: 1,070 $ / sqft: $108 low | high Med: $156 On site: 71 low | high Med: 114.5 | |